collection | kind | vars | items/evt | kb/evt | b/item | plot | % | cumulative % | |
---|---|---|---|---|---|---|---|---|---|
LHEPdfSumw | vector | 2 | 10.10 | 0.086 | 8.7 | ![]() | 44.2% | 44.2% | 100.0% |
LHEReweightingSumw | vector | 2 | 1.90 | 0.033 | 17.8 | ![]() | 17.0% | 17.0% | 100.0% |
LHEScaleSumw | vector | 2 | 0.80 | 0.023 | 29.9 | ![]() | 12.0% | 12.0% | 100.0% |
PSSumw | vector | 2 | 0.40 | 0.019 | 48.8 | ![]() | 9.8% | 9.8% | 100.0% |
genEventCount | variable | 1 | 0.10 | 0.009 | 88.0 | ![]() | 4.4% | 4.4% | 100.0% |
genEventSumw2 | variable | 1 | 0.10 | 0.009 | 88.0 | ![]() | 4.4% | 4.4% | 100.0% |
genEventSumw | variable | 1 | 0.10 | 0.008 | 87.0 | ![]() | 4.4% | 4.4% | 100.0% |
run | variable | 1 | 0.10 | 0.007 | 74.0 | ![]() | 3.7% | 3.7% | 100.0% |
All Runs data | 0.19 | ![]() | 0.1%a | ||||||
GenFilter | singleton | 4 | 0.10 | 0.043 | 438.0 | ![]() | 70.4% | 390.4% | -219.9% |
luminosityBlock | variable | 1 | 0.10 | 0.010 | 98.0 | ![]() | 15.8% | 335.7% | -219.9% |
run | variable | 1 | 0.10 | 0.008 | 86.0 | ![]() | 13.8% | 333.8% | -219.9% |
All LuminosityBlocks data | 0.06 | ![]() | 0.0%a | ||||||
HLT | singleton | 616 | 1.00 | 6.735 | 6897.1 | ![]() | 19.6% | 20.3% | 99.3% |
FatJet | collection | 366 | 0.50 | 5.904 | 12091.2 | ![]() | 17.2% | 17.9% | 99.3% |
L1 | singleton | 407 | 1.00 | 4.138 | 4237.4 | ![]() | 12.0% | 12.8% | 99.3% |
Tau | collection | 123 | 1.50 | 2.189 | 1494.5 | ![]() | 6.4% | 7.1% | 99.3% |
Electron | collection | 99 | 1.20 | 1.696 | 1446.9 | ![]() | 4.9% | 5.7% | 99.3% |
GenPart | collection | 13 | 117.40 | 1.394 | 12.2 | ![]() | 4.1% | 4.8% | 99.3% |
Muon | collection | 93 | 0.60 | 1.356 | 2314.5 | ![]() | 3.9% | 4.7% | 99.3% |
Jet | collection | 57 | 5.40 | 1.353 | 256.6 | ![]() | 3.9% | 4.7% | 99.3% |
PFCands | collection | 27 | 15.30 | 0.856 | 57.3 | ![]() | 2.5% | 3.2% | 99.3% |
Photon | collection | 50 | 1.30 | 0.853 | 672.0 | ![]() | 2.5% | 3.2% | 99.3% |
FatJetPFCands | collection | 15 | 15.30 | 0.615 | 41.2 | ![]() | 1.8% | 2.5% | 99.3% |
LowPtElectron | collection | 31 | 1.70 | 0.584 | 351.9 | ![]() | 1.7% | 2.4% | 99.3% |
boostedTau | collection | 30 | 1.40 | 0.541 | 395.4 | ![]() | 1.6% | 2.3% | 99.3% |
GenCands | collection | 7 | 35.50 | 0.432 | 12.5 | ![]() | 1.3% | 2.0% | 99.3% |
TrigObj | collection | 11 | 16.30 | 0.398 | 25.0 | ![]() | 1.2% | 1.9% | 99.3% |
SV | collection | 17 | 2.90 | 0.371 | 131.0 | ![]() | 1.1% | 1.8% | 99.3% |
SubJet | collection | 22 | 0.80 | 0.337 | 430.8 | ![]() | 1.0% | 1.7% | 99.3% |
Flag | singleton | 28 | 1.00 | 0.289 | 296.0 | ![]() | 0.8% | 1.6% | 99.3% |
FatJetSVs | collection | 17 | 0.90 | 0.275 | 313.1 | ![]() | 0.8% | 1.5% | 99.3% |
GenJet | collection | 9 | 7.00 | 0.251 | 36.7 | ![]() | 0.7% | 1.5% | 99.3% |
IsoTrack | collection | 16 | 0.30 | 0.223 | 759.7 | ![]() | 0.6% | 1.4% | 99.3% |
LHEPart | collection | 9 | 6.00 | 0.217 | 37.0 | ![]() | 0.6% | 1.4% | 99.3% |
HTXS | singleton | 15 | 1.00 | 0.188 | 192.0 | ![]() | 0.5% | 1.3% | 99.3% |
LHEPdfWeight | vector | 2 | 101.00 | 0.177 | 1.8 | ![]() | 0.5% | 1.3% | 99.3% |
PVBS | collection | 11 | 1.00 | 0.173 | 177.1 | ![]() | 0.5% | 1.2% | 99.3% |
PuppiMET | singleton | 12 | 1.00 | 0.150 | 153.5 | ![]() | 0.4% | 1.2% | 99.3% |
PFMET | singleton | 12 | 1.00 | 0.146 | 149.9 | ![]() | 0.4% | 1.2% | 99.3% |
GenJetAK8 | collection | 9 | 1.20 | 0.141 | 120.2 | ![]() | 0.4% | 1.2% | 99.3% |
TauProd | collection | 6 | 4.60 | 0.141 | 31.3 | ![]() | 0.4% | 1.2% | 99.3% |
GenVisTau | collection | 8 | 1.10 | 0.125 | 116.3 | ![]() | 0.4% | 1.1% | 99.3% |
CorrT1METJet | collection | 7 | 1.20 | 0.120 | 102.0 | ![]() | 0.3% | 1.1% | 99.3% |
PV | singleton | 11 | 1.00 | 0.119 | 121.6 | ![]() | 0.3% | 1.1% | 99.3% |
SoftActivityJet | collection | 4 | 5.80 | 0.113 | 20.0 | ![]() | 0.3% | 1.1% | 99.3% |
Generator | singleton | 9 | 1.00 | 0.108 | 111.1 | ![]() | 0.3% | 1.1% | 99.3% |
GenProton | collection | 6 | 2.00 | 0.108 | 55.3 | ![]() | 0.3% | 1.1% | 99.3% |
LHE | singleton | 11 | 1.00 | 0.105 | 108.0 | ![]() | 0.3% | 1.0% | 99.3% |
FsrPhoton | collection | 8 | 0.00 | 0.103 | 0.0 | ![]() | 0.3% | 1.0% | 99.3% |
SubGenJetAK8 | collection | 5 | 2.30 | 0.100 | 44.4 | ![]() | 0.3% | 1.0% | 99.3% |
GenDressedLepton | collection | 7 | 0.30 | 0.100 | 339.7 | ![]() | 0.3% | 1.0% | 99.3% |
LHEReweightingWeight | vector | 2 | 19.00 | 0.084 | 4.5 | ![]() | 0.2% | 1.0% | 99.3% |
Pileup | singleton | 7 | 1.00 | 0.084 | 86.4 | ![]() | 0.2% | 1.0% | 99.3% |
Rho | singleton | 6 | 1.00 | 0.082 | 84.3 | ![]() | 0.2% | 1.0% | 99.3% |
GenFatJetCands | collection | 3 | 35.50 | 0.068 | 2.0 | ![]() | 0.2% | 0.9% | 99.3% |
GenIsolatedPhoton | collection | 5 | 0.00 | 0.066 | 0.0 | ![]() | 0.2% | 0.9% | 99.3% |
OtherPV | collection | 3 | 3.00 | 0.060 | 20.4 | ![]() | 0.2% | 0.9% | 99.3% |
BeamSpot | singleton | 5 | 1.00 | 0.058 | 59.8 | ![]() | 0.2% | 0.9% | 99.3% |
GenFatJetSVs | collection | 3 | 1.60 | 0.049 | 31.2 | ![]() | 0.1% | 0.9% | 99.3% |
GenVtx | singleton | 4 | 1.00 | 0.046 | 46.9 | ![]() | 0.1% | 0.9% | 99.3% |
PSWeight | vector | 2 | 4.00 | 0.039 | 10.1 | ![]() | 0.1% | 0.9% | 99.3% |
LHEScaleWeight | vector | 2 | 8.00 | 0.038 | 4.9 | ![]() | 0.1% | 0.9% | 99.3% |
RawPuppiMET | singleton | 3 | 1.00 | 0.036 | 37.3 | ![]() | 0.1% | 0.8% | 99.3% |
RawPFMET | singleton | 3 | 1.00 | 0.036 | 36.4 | ![]() | 0.1% | 0.8% | 99.3% |
CaloMET | singleton | 3 | 1.00 | 0.035 | 36.1 | ![]() | 0.1% | 0.8% | 99.3% |
TrkMET | singleton | 3 | 1.00 | 0.035 | 35.8 | ![]() | 0.1% | 0.8% | 99.3% |
DeepMETResolutionTune | singleton | 2 | 1.00 | 0.026 | 26.7 | ![]() | 0.1% | 0.8% | 99.3% |
DeepMETResponseTune | singleton | 2 | 1.00 | 0.026 | 26.3 | ![]() | 0.1% | 0.8% | 99.3% |
FiducialMET | singleton | 2 | 1.00 | 0.024 | 24.7 | ![]() | 0.1% | 0.8% | 99.3% |
GenMET | singleton | 2 | 1.00 | 0.023 | 23.7 | ![]() | 0.1% | 0.8% | 99.3% |
DST | singleton | 2 | 1.00 | 0.022 | 23.0 | ![]() | 0.1% | 0.8% | 99.3% |
Dataset | singleton | 2 | 1.00 | 0.020 | 20.5 | ![]() | 0.1% | 0.8% | 99.3% |
event | variable | 1 | 1.00 | 0.015 | 15.4 | ![]() | 0.0% | 0.8% | 99.3% |
LHEWeight | variable | 1 | 1.00 | 0.013 | 13.3 | ![]() | 0.0% | 0.8% | 99.3% |
SoftActivityJetNjets10 | variable | 1 | 1.00 | 0.013 | 13.1 | ![]() | 0.0% | 0.8% | 99.3% |
SoftActivityJetNjets2 | variable | 1 | 1.00 | 0.013 | 13.0 | ![]() | 0.0% | 0.8% | 99.3% |
SoftActivityJetNjets5 | variable | 1 | 1.00 | 0.013 | 13.0 | ![]() | 0.0% | 0.8% | 99.3% |
SoftActivityJetHT10 | variable | 1 | 1.00 | 0.013 | 12.8 | ![]() | 0.0% | 0.8% | 99.3% |
SoftActivityJetHT2 | variable | 1 | 1.00 | 0.012 | 12.7 | ![]() | 0.0% | 0.8% | 99.3% |
SoftActivityJetHT5 | variable | 1 | 1.00 | 0.012 | 12.7 | ![]() | 0.0% | 0.8% | 99.3% |
SoftActivityJetHT | variable | 1 | 1.00 | 0.012 | 12.6 | ![]() | 0.0% | 0.8% | 99.3% |
luminosityBlock | variable | 1 | 1.00 | 0.012 | 12.4 | ![]() | 0.0% | 0.8% | 99.3% |
bunchCrossing | variable | 1 | 1.00 | 0.012 | 12.2 | ![]() | 0.0% | 0.8% | 99.3% |
orbitNumber | variable | 1 | 1.00 | 0.012 | 12.0 | ![]() | 0.0% | 0.8% | 99.3% |
genTtbarId | variable | 1 | 1.00 | 0.012 | 11.9 | ![]() | 0.0% | 0.8% | 99.3% |
genWeight | variable | 1 | 1.00 | 0.012 | 11.8 | ![]() | 0.0% | 0.8% | 99.3% |
run | variable | 1 | 1.00 | 0.011 | 11.2 | ![]() | 0.0% | 0.8% | 99.3% |
MC | variable | 1 | 1.00 | 0.011 | 11.0 | ![]() | 0.0% | 0.8% | 99.3% |
HLTriggerFirstPath | variable | 1 | 1.00 | 0.009 | 9.7 | ![]() | 0.0% | 0.8% | 99.3% |
HLTriggerFinalPath | variable | 1 | 1.00 | 0.009 | 9.7 | ![]() | 0.0% | 0.8% | 99.3% |
L1simulation | variable | 1 | 1.00 | 0.009 | 9.6 | ![]() | 0.0% | 0.8% | 99.3% |
L1Reco | variable | 1 | 1.00 | 0.009 | 9.0 | ![]() | 0.0% | 0.8% | 99.3% |
All Events data | 34.42 | ![]() | 11.7%a | ||||||
Non per-event data or overhead | 258.68 | ![]() | 88.3%a | ||||||
Overhead | 258.42 | ![]() | 88.2%a | ||||||
File size | 293.09 |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
LHEPdfSumw | Double_t | 79.8 | 7.9 | ![]() | 90.7% |
nLHEPdfSumw | Int_t | 8.2 | 0.8 | ![]() | 9.3% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
LHEReweightingSumw | Double_t | 24.9 | 13.1 | ![]() | 73.5% |
nLHEReweightingSumw | Int_t | 9.0 | 4.7 | ![]() | 26.5% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
LHEScaleSumw | Double_t | 15.5 | 19.4 | ![]() | 64.9% |
nLHEScaleSumw | Int_t | 8.4 | 10.5 | ![]() | 35.1% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
PSSumw | Double_t | 11.7 | 29.2 | ![]() | 60.0% |
nPSSumw | Int_t | 7.8 | 19.5 | ![]() | 40.0% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
genEventCount | Long64_t | 8.8 | 88.0 | ![]() | 100.0% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
genEventSumw | Double_t | 8.7 | 87.0 | ![]() | 100.0% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
genEventSumw2 | Double_t | 8.8 | 88.0 | ![]() | 100.0% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
run | UInt_t | 7.4 | 74.0 | ![]() | 100.0% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
GenFilter_filterEfficiencyError | Float_t | 11.4 | 114.0 | ![]() | 26.0% |
GenFilter_filterEfficiency | Float_t | 10.9 | 109.0 | ![]() | 24.9% |
GenFilter_numEventsPassed | Int_t | 10.8 | 108.0 | ![]() | 24.7% |
GenFilter_numEventsTotal | Int_t | 10.7 | 107.0 | ![]() | 24.4% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
luminosityBlock | UInt_t | 9.8 | 98.0 | ![]() | 100.0% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
run | UInt_t | 8.6 | 86.0 | ![]() | 100.0% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
BeamSpot_sigmaZError | Float_t | 12.9 | 12.9 | ![]() | 21.6% |
BeamSpot_sigmaZ | Float_t | 12.4 | 12.4 | ![]() | 20.7% |
BeamSpot_zError | Float_t | 12.4 | 12.4 | ![]() | 20.7% |
BeamSpot_z | Float_t | 11.9 | 11.9 | ![]() | 19.9% |
BeamSpot_type | Short_t | 10.2 | 10.2 | ![]() | 17.1% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
CaloMET_sumEt | Float_t | 12.2 | 12.2 | ![]() | 33.8% |
CaloMET_phi | Float_t | 12.0 | 12.0 | ![]() | 33.2% |
CaloMET_pt | Float_t | 11.9 | 11.9 | ![]() | 33.0% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
CorrT1METJet_muonSubtrFactor | Float_t | 19.3 | 16.1 | ![]() | 15.8% |
CorrT1METJet_rawPt | Float_t | 18.3 | 15.2 | ![]() | 15.0% |
CorrT1METJet_EmEF | Float_t | 18.2 | 15.2 | ![]() | 14.9% |
CorrT1METJet_area | Float_t | 18.2 | 15.2 | ![]() | 14.9% |
CorrT1METJet_eta | Float_t | 18.1 | 15.1 | ![]() | 14.8% |
CorrT1METJet_phi | Float_t | 18.1 | 15.1 | ![]() | 14.8% |
nCorrT1METJet | Int_t | 12.2 | 10.2 | ![]() | 10.0% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
DST_HLTMuon_Run3_PFScoutingPixelTracking | Bool_t | 11.9 | 11.9 | ![]() | 51.7% |
DST_Run3_PFScoutingPixelTracking | Bool_t | 11.1 | 11.1 | ![]() | 48.3% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
Dataset_ScoutingPFMonitor | Bool_t | 10.4 | 10.4 | ![]() | 50.7% |
Dataset_ScoutingPFRun3 | Bool_t | 10.1 | 10.1 | ![]() | 49.3% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
DeepMETResolutionTune_phi | Float_t | 13.4 | 13.4 | ![]() | 50.2% |
DeepMETResolutionTune_pt | Float_t | 13.3 | 13.3 | ![]() | 49.8% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
DeepMETResponseTune_phi | Float_t | 13.2 | 13.2 | ![]() | 50.2% |
DeepMETResponseTune_pt | Float_t | 13.1 | 13.1 | ![]() | 49.8% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
Electron_dr03HcalDepth1TowerSumEt | Float_t | 19.8 | 16.5 | ![]() | 1.1% |
Electron_vidNestedWPBitmapHEEP | Int_t | 19.5 | 16.2 | ![]() | 1.1% |
Electron_dr03EcalRecHitSumEt | Float_t | 19.3 | 16.1 | ![]() | 1.1% |
Electron_vidNestedWPBitmap | Int_t | 19.1 | 15.9 | ![]() | 1.1% |
Electron_miniPFRelIso_all | Float_t | 19.0 | 15.8 | ![]() | 1.1% |
Electron_miniPFRelIso_chg | Float_t | 19.0 | 15.8 | ![]() | 1.1% |
Electron_ecalEnergyError | Float_t | 18.9 | 15.8 | ![]() | 1.1% |
Electron_gsfTrkpModeErr | Float_t | 18.8 | 15.7 | ![]() | 1.1% |
Electron_pfRelIso03_all | Float_t | 18.8 | 15.7 | ![]() | 1.1% |
Electron_pfRelIso03_chg | Float_t | 18.8 | 15.7 | ![]() | 1.1% |
Electron_eInvMinusPInv | Float_t | 18.7 | 15.6 | ![]() | 1.1% |
Electron_gsfTrketaMode | Float_t | 18.7 | 15.6 | ![]() | 1.1% |
Electron_gsfTrkphiMode | Float_t | 18.7 | 15.6 | ![]() | 1.1% |
Electron_PreshowerEnergy | Float_t | 18.6 | 15.5 | ![]() | 1.1% |
Electron_dr03TkSumPtHEEP | Float_t | 18.6 | 15.5 | ![]() | 1.1% |
Electron_track_lambda | Float_t | 18.6 | 15.5 | ![]() | 1.1% |
Electron_track_qoverp | Float_t | 18.6 | 15.5 | ![]() | 1.1% |
Electron_gsfTrkpMode | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_ipLengthSig | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_track_cov00 | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_track_cov10 | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_track_cov11 | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_track_cov20 | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_track_cov21 | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_track_cov22 | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_track_cov30 | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_track_cov31 | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_track_cov32 | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_track_cov33 | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_track_cov40 | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_track_cov41 | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_track_cov42 | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_track_cov43 | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_track_cov44 | Float_t | 18.5 | 15.4 | ![]() | 1.1% |
Electron_deltaEtaSC | Float_t | 18.4 | 15.3 | ![]() | 1.1% |
Electron_ecalEnergy | Float_t | 18.4 | 15.3 | ![]() | 1.1% |
Electron_jetPtRelv2 | Float_t | 18.4 | 15.3 | ![]() | 1.1% |
Electron_scEtOverPt | Float_t | 18.4 | 15.3 | ![]() | 1.1% |
Electron_energyErr | Float_t | 18.3 | 15.2 | ![]() | 1.1% |
Electron_jetRelIso | Float_t | 18.3 | 15.2 | ![]() | 1.1% |
Electron_mvaHZZIso | Float_t | 18.3 | 15.2 | ![]() | 1.1% |
Electron_rawEnergy | Float_t | 18.3 | 15.2 | ![]() | 1.1% |
Electron_promptMVA | Float_t | 18.3 | 15.2 | ![]() | 1.1% |
Electron_track_dsz | Float_t | 18.3 | 15.2 | ![]() | 1.1% |
Electron_track_dxy | Float_t | 18.3 | 15.2 | ![]() | 1.1% |
Electron_track_phi | Float_t | 18.3 | 15.2 | ![]() | 1.1% |
Electron_dr03TkSumPt | Float_t | 18.2 | 15.2 | ![]() | 1.0% |
Electron_mvaNoIso | Float_t | 18.2 | 15.2 | ![]() | 1.0% |
Electron_IP_cov00 | Float_t | 18.2 | 15.2 | ![]() | 1.0% |
Electron_IP_cov10 | Float_t | 18.2 | 15.2 | ![]() | 1.0% |
Electron_IP_cov11 | Float_t | 18.2 | 15.2 | ![]() | 1.0% |
Electron_IP_cov20 | Float_t | 18.2 | 15.2 | ![]() | 1.0% |
Electron_IP_cov21 | Float_t | 18.2 | 15.2 | ![]() | 1.0% |
Electron_IP_cov22 | Float_t | 18.2 | 15.2 | ![]() | 1.0% |
Electron_bField_z | Float_t | 18.2 | 15.2 | ![]() | 1.0% |
Electron_charge | Int_t | 18.0 | 15.0 | ![]() | 1.0% |
Electron_dxyErr | Float_t | 18.0 | 15.0 | ![]() | 1.0% |
Electron_mvaIso | Float_t | 18.0 | 15.0 | ![]() | 1.0% |
Electron_pdgId | Int_t | 17.9 | 14.9 | ![]() | 1.0% |
Electron_dzErr | Float_t | 17.9 | 14.9 | ![]() | 1.0% |
Electron_fbrem | Float_t | 17.9 | 14.9 | ![]() | 1.0% |
Electron_sieie | Float_t | 17.9 | 14.9 | ![]() | 1.0% |
Electron_sip3d | Float_t | 17.9 | 14.9 | ![]() | 1.0% |
Electron_ip3d | Float_t | 17.8 | 14.8 | ![]() | 1.0% |
Electron_mass | Float_t | 17.8 | 14.8 | ![]() | 1.0% |
Electron_dxy | Float_t | 17.7 | 14.8 | ![]() | 1.0% |
Electron_eta | Float_t | 17.7 | 14.8 | ![]() | 1.0% |
Electron_hoe | Float_t | 17.7 | 14.8 | ![]() | 1.0% |
Electron_phi | Float_t | 17.7 | 14.8 | ![]() | 1.0% |
Electron_IPx | Float_t | 17.7 | 14.8 | ![]() | 1.0% |
Electron_IPy | Float_t | 17.7 | 14.8 | ![]() | 1.0% |
Electron_IPz | Float_t | 17.7 | 14.8 | ![]() | 1.0% |
Electron_dz | Float_t | 17.6 | 14.7 | ![]() | 1.0% |
Electron_pt | Float_t | 17.6 | 14.7 | ![]() | 1.0% |
Electron_r9 | Float_t | 17.6 | 14.7 | ![]() | 1.0% |
Electron_seediEtaOriX | Short_t | 16.2 | 13.5 | ![]() | 0.9% |
Electron_seediPhiOriY | Short_t | 16.2 | 13.5 | ![]() | 0.9% |
Electron_fsrPhotonIdx | Short_t(index to Fsrphoton) | 16.2 | 13.5 | ![]() | 0.9% |
Electron_genPartIdx | Short_t(index to Genpart) | 16.0 | 13.3 | ![]() | 0.9% |
Electron_photonIdx | Short_t(index to Photon) | 15.9 | 13.2 | ![]() | 0.9% |
Electron_jetIdx | Short_t(index to Jet) | 15.6 | 13.0 | ![]() | 0.9% |
Electron_svIdx | Short_t(index to Sv) | 15.5 | 12.9 | ![]() | 0.9% |
Electron_jetNDauCharged | UChar_t | 15.2 | 12.7 | ![]() | 0.9% |
Electron_cutBased_HEEP | Bool_t | 15.1 | 12.6 | ![]() | 0.9% |
Electron_mvaNoIso_WP80 | Bool_t | 15.1 | 12.6 | ![]() | 0.9% |
Electron_mvaNoIso_WP90 | Bool_t | 15.1 | 12.6 | ![]() | 0.9% |
Electron_isEcalDriven | Bool_t | 15.0 | 12.5 | ![]() | 0.9% |
Electron_mvaIso_WPHZZ | Bool_t | 15.0 | 12.5 | ![]() | 0.9% |
Electron_mvaIso_WP80 | Bool_t | 14.9 | 12.4 | ![]() | 0.9% |
Electron_mvaIso_WP90 | Bool_t | 14.9 | 12.4 | ![]() | 0.9% |
Electron_tightCharge | UChar_t | 14.9 | 12.4 | ![]() | 0.9% |
Electron_genPartFlav | UChar_t | 14.9 | 12.4 | ![]() | 0.9% |
Electron_convVeto | Bool_t | 14.6 | 12.2 | ![]() | 0.8% |
Electron_cutBased | UChar_t | 14.6 | 12.2 | ![]() | 0.8% |
Electron_isPFcand | Bool_t | 14.6 | 12.2 | ![]() | 0.8% |
Electron_lostHits | UChar_t | 14.6 | 12.2 | ![]() | 0.8% |
Electron_seedGain | UChar_t | 14.6 | 12.2 | ![]() | 0.8% |
Electron_isEB | Bool_t | 14.2 | 11.8 | ![]() | 0.8% |
nElectron | Int_t | 11.8 | 9.8 | ![]() | 0.7% |
branch | kind | b/event | b/item | plot | % |
---|---|---|---|---|---|
FatJet_globalParT3_withMassTopvsQCD | Float_t | 17.2 | 34.4 | ![]() | 0.3% |
FatJet_particleNetWithMass_H4qvsQCD | Float_t | 17.2 | 34.4 | ![]() | 0.3% |
FatJet_particleNetWithMass_HbbvsQCD | Float_t | 17.2 | 34.4 | ![]() | 0.3% |
FatJet_particleNetWithMass_HccvsQCD | Float_t | 17.2 | 34.4 | ![]() | 0.3% |
FatJet_globalParT3_massCorrGeneric | Float_t | 17.1 | 34.2 | ![]() | 0.3% |
FatJet_particleNetLegacy_QCDothers | Float_t | 17.1 | 34.2 | ![]() | 0.3% |
FatJet_globalParT3_withMassWvsQCD | Float_t | 17.0 | 34.0 | ![]() | 0.3% |
FatJet_globalParT3_withMassZvsQCD | Float_t | 17.0 | 34.0 | ![]() | 0.3% |
FatJet_particleNetWithMass_TvsQCD | Float_t | 17.0 | 34.0 | ![]() | 0.3% |
FatJet_particleNetWithMass_WvsQCD | Float_t | 17.0 | 34.0 | ![]() | 0.3% |
FatJet_particleNetWithMass_ZvsQCD | Float_t | 17.0 | 34.0 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron000 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron001 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron002 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron003 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron004 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron005 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron006 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron007 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron008 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron009 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron010 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron011 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron012 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron013 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron014 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron015 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron016 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron017 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron018 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron019 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron020 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron021 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron022 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron023 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron024 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron025 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron026 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron027 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron028 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron029 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron030 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron031 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
FatJet_globalParT3_hidNeuron032 | Float_t | 16.8 | 33.6 | ![]() | 0.3% |
